Account Fees
The following fees and charges may be charged to your ASE account.
Service Charge Fees
Description | Fee |
---|---|
ATM Withdrawal | No charge at any ASE ATMs or CO-OP Shared Branching ATMs |
Copy of Cleared Check | $2.00 per copy after the first 5 copies |
Courtesy Copies | $0.20 per copy after the first 5 copies |
Deposit Foreign Item | $19.50 minimum |
Domestic Wires - Incoming, Outgoing & Returns | $20.00 per wire |
International Wires - Incoming, Outgoing & Returns | $45.00 per wire |
History Print Out | $1.00 per page after the first 5 pages |
Non-Sufficient Funds (NSF) | $30.00 per occurrence |
Official Checks | $2.00 per check |
Overdraft Fees | $30.00 per occurrence |
Overdraft from Loan Account | $2.00 per occurrence |
Overdraft from Share Account | $2.00 per occurrence |
Research Fee | $25.00 per hour |
Returned Deposit Item | $20.00 per occurrence |
Shared Branch Transaction | $2.00 per transaction (excluding loan payments) |
Starter Checks | $5.00 per page (first page provided on new accounts) |
Statement Copy | $2.00 per statement after the first statement |
Stop Payment Order | $30.00 per item |
Visa Credit Card Replacement | $10.00 per card |
Visa Debit Card Replacement | $5.00 per card |
Visa Gift Card | $3.95 per card |
Visa International Transaction Fee | 1% of the transaction |
Visa Reloadable Card | $6.95 per card |
Other Fees
Description | Fee |
---|---|
Bad Address | $5.00 per month |
Dormant Account | $5.00 per month after 365 days of account inactivity |
Garnishment/Tax Levy Processing | $50.00 |
Regulation "D" Excessive Share Withdrawals | $2.00 per withdrawal after the first 6 in a month |
Safe Deposit Box Fees(Sizes Vary by Branch)
Description | Fee |
---|---|
3x5x18 | $20.00 per year |
2x10x18 | $25.00 per year |
3x10x18 | $35.00 per year |
5x10x18 | $45.00 per year |
10x10x18 | $75.00 per year |
Key Replacement | $25.00 per key |
Drilling of Box | Prices Vary |